SHERIFF'S  SETTLEMENT      
TOTAL TOTAL  TOTAL 
Wood  County, West Virginia GOVERNMENTAL PROPRIETY  FIDUCIARY GRAND 
LN JEFF S SANDY,  Sheriff FUNDS FUNDS FUNDS TOTAL
# FOR PERIOD ENDING:7/1/2009-12/31/2009 NOS.  001-270 NOS.  271-280 NOS. 281-450 ALL FUNDS
1 Unpaid Taxes                       7/1/09 $623,029.57 $2,421,169.95 $3,044,199.52 3,044,199.52
2 Adjustments to Unpaid Taxes $230.47 $835.69 $1,066.16 1,066.16
3 Current Year Taxes $11,422,737.65 $43,461,773.08 $54,884,510.73 54,884,510.73
4 Additions to Taxes Receivable $157,573.57 $586,239.58 $743,813.15 743,813.15
5 Total Taxes Receivable $12,203,110.32 $46,468,346.92 $58,671,457.24 58,671,457.24 847409.42
6 Add:            Interest and Fees Collected on Taxes $143,275.96 $103,376.83 $246,652.79 246,652.79
7                    Computer Differences + or (-) ($6.00) ($21.61) ($27.61) -27.61
8 Deduct:       Taxes Exonerated without refund $35,686.98 $144,864.34 $180,551.32 180,551.32
9                    Discounts $140,702.23 $536,056.58 $676,758.81 676,758.81
10                    Land Sales Deductions $8,470.82 $34,941.61 $43,412.43 43,412.43
11                    Ending Taxes Receivalbles 12/31/09 $5,504,635.92 $20,935,397.52 $26,440,033.44 26,440,033.44
12 Net Taxes Collections $6,656,884.33 $24,920,442.09 $31,577,326.42 31,577,326.42
13 Deduct:      Exoneration with refund $915.80 $3,377.85 $4,293.65 4,293.65
14                   Sheriff's Commission $3,023.07 $11,976.93 $15,000.00 15,000.00
15                   Assessor's Valuation $143,650.73 $282,908.90 $426,559.63 426,559.63
16 Add:          Manual Distribution & Public Utilties $641,298.98 $1,996,088.98 $2,637,387.96 2,637,387.96
17 Total Taxes Collected $7,150,593.71 $26,618,267.39 $33,768,861.10 33,768,861.10 847409.42
18 Other Taxes $614,174.45 $0.00 $614,174.45 614,174.45
19 Licenses and Permits  $37,208.00 $318,862.00 $356,070.00 356,070.00
20 Integovernmental:             Federal $689,878.01 $0.00 $689,878.01 689,878.01
21                                          State $306,619.33 $777.41 $307,396.74 307,396.74
22                                          Local $0.00 $0.00 $0.00 0.00
23 Charges for Services:       Sheriff $41,743.00 $12,219.00 $53,962.00 53,962.00
24                                          County Clerk $150,167.90 $0.00 $150,167.90 150,167.90
25                                          Circuit Clerk $46,292.00 $18,787.97 $65,079.97 65,079.97
26                                          Magistrate $0.00 $0.00 $0.00 0.00
27                                          Assessor $3,715.00 $0.00 $3,715.00 3,715.00
28                  IRP $352,342.31 $353,474.09 $705,816.40 705,816.40
29 Fines and Forfeits $302,142.90 $0.00 $302,142.90 302,142.90
30 Interest on investments $65,597.51 $54,405.80 $120,003.31 120,003.31
31 Miscellaneous $1,673,065.79 $6,412.00 $1,679,477.79 1,679,477.79
32 Total Revenues & Receipts $11,433,539.91 $27,383,205.66 $38,816,745.57 38,816,745.57
33 Disbursements:                Orders Issued $13,731,433.77 $26,601,244.42 $40,332,678.19 40,332,678.19
34                                         Bank Charges $0.00 $0.00 $0.00 0.00
35                                         Other Disbursements $0.00 $0.00 $0.00 0.00
36 Total Disbursements $13,731,433.77 $26,601,244.42 $40,332,678.19 40,332,678.19
37 Excess of Revenues over Expenditures ($2,297,893.86) $781,961.24 ($1,515,932.62) -1,515,932.62
38 Transfers $1,362,555.41 $0.00 $1,362,555.41 1,362,555.41
39 Beginning Balances $8,277,016.18 $649,605.51 $8,926,621.69 8,926,621.69
40 Audit Adjustments $0.00 $0.00 $0.00 0.00
41 Ending Balances  $7,341,677.73 $1,431,566.75 $8,773,244.48 8,773,244.48
$0.00 $0.00 $0.00
9
10
11
12
13
14
15 $0.00 $0.00 $0.00
16 $0.00 $0.00 $0.00
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41